地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:15172431432
传真:18995651644
邮箱:sales@amyjet.com
<艾美捷科技代理Nanosoftpolymers品牌全系列产品
Nanosoft Polymers(NSP)是一家专注于提供用于治疗、设备和诊断的即用型功能化聚合物和共聚物的企业,旨在弥合聚合物和药物递送之间的差距。NSP生产和销售一系列独特的功能性聚合物、共聚物和聚合物偶联物,其聚合物目录丰富多样,涵盖功能性PLGA - PEG、PLA - PEG、PCL - PEG、脂质PEG、聚(L - 赖氨酸)- PEG、聚(L - 谷氨酸)- PEG和聚乙二醇化试剂等。这些产品可应用于药物/基因递送、封装、细胞粘附和表面修饰等多个研究领域。除了销售现有产品,NSP还专门从事聚合物合成和功能化、纳米颗粒制造、表面改性以及具有广泛分子量范围的反应性低聚物和聚合物的定制合成,能够满足客户多样化的需求。

▍Nanosoftpolymers产品线
● 多糖:是由长链单糖单元通过糖苷键连接而成的高分子碳水化合物,具有良好的生物相容性、无毒性和非免疫原性。
● 抗癌试剂与原料药:提供种类丰富的高品质抗癌试剂与原料药,用于药物研发。
● 脂质:NSP的功能性脂质用于制备脂质体或纳米颗粒,这些脂质体或纳米颗粒可通过脂质头部的官能团进一步进行生物偶联修饰。
● PEI-PEGs:NSP 的 PEI-PEG 聚合物包括 PEG 接枝的支链 PEI和 PEG 偶联的线性PEI,可用于体外和体内将寡核苷酸递送至细胞和组织。
● 聚氨基酸:可提高药物结合物的溶解度和稳定性、药物包封、药物靶向、绕过多药耐药因素、对免疫系统的刺激极小、低毒性以及生物可降解性。
● 脂质 - 聚乙二醇(Lipid-PEGs):提供多样化的脂质及磷脂PEG衍生物,广泛应用于药物递送、脂质体 / 胶束形成、小分子和大分子药物制剂以及表面修饰等领域。
● Poly(amino acid)-PEGs:NSP 的 PEG-PAA 包括聚(L - 赖氨酸)-PEG、聚(L - 谷氨酸)-PEG、聚(L - 天冬氨酸)-PEG 及其功能化共聚物。
● 功能性聚乙二醇:提供多种高品质 PEG 试剂,用于聚乙二醇化、药物递送、生物偶联和表面修饰。NSP 的功能性聚乙二醇包括单线性聚乙二醇、同源双功能聚乙二醇、异源双功能聚乙二醇和多臂聚乙二醇。
● 单体:是一种可通过化学方式或超分子方式与其他分子结合,从而形成(超分子)聚合物的分子。
● 聚酯 - 聚乙二醇(Polyester-PEGs):提供基于聚酯的功能性两亲性嵌段共聚物,如聚乳酸 - 聚乙二醇(PLA-PEG)、聚乳酸 - 羟基乙酸共聚物 - 聚乙二醇(PLGA-PEG)、聚己内酯 - 聚乙二醇(PCL-PEG),用于药物递送研究。
● 按官能团分类的聚合物:包括但不限于:胺基、Boc 或 Fmoc 保护的胺基、羧基、马来酰亚胺基、生物素、叠氮基、巯基、酰肼基、炔基、邻吡啶二硫基(OPSS)、活性琥珀酸酯基、乙烯基砜基(VS)、丙烯酸酯基、硝基苯基碳酸酯基(NPC)、二苯并环辛炔基(DBCO)、叶酸基等。
● 荧光聚合物:提供 “即开即用型” 荧光聚合物,研究人员可借助显微镜或 IVIS 成像技术对聚合物及纳米药物进行追踪。NSP的荧光染料包括罗丹明、荧光素、Cy3、Cy5.0、Cy5.5 及 Cy7 等。
▍Nanosoftpolymers部分产品列表
| 品名 | 货号 | 分子量 | 规格 |
| Hyaluronate Amine | 13390 | 5K, 10K, 50 K, 100 K, 1000 K, 1500 K | 100mg, 1g |
| Hyaluronate Thiol | 24656 | 5K, 10K, 50 K, 100 K, 1000 K, 1500 K | 100mg, 1g |
| Hyaluronic Acid Tetrabutylammonium | 13378 | 50 K, 100 K, 1000 K, 1500 K | 100mg, 1g |
| Methacrylated Hyaluronic Acid (HA-MA) | 13204 | 50 K, 100 K, 1000 K, 1500 K | 100mg, 1g |
| 10-Hydroxycamptothecin | 11999 | 364.35 | 100mg, 500mg, 1g, 5g, 10g |
| 7-Ethyl-10-hydroxycamptothecin | 12007 | 392.4 | 20mg, 100mg, 500mg, 1g |
| Abarelix Acetate | 12014 | 1416.08 | 1mg, 5mg, 10mg, 25mg, 50mg, 100mg |
| Camptothecin | 11992 | 348.35 | 250mg, 500mg, 1g, 5g |
| Cisplatin | 12032 | 300.05 | 100mg, 200mg, 500mg, 1g |
| Cucurbitacin B | 11964 | 558.712 | 5mg, 10mg, 20mg, 50mg, 100mg |
| Cucurbitacin E | 12024 | 556.696 | 1mg, 5mg, 10mg, 25mg |
| Cyclosporine A | 12086 | 1202.61124 | 100mg, 500mg, 1g, 5g, 10g |
| Doxorubicin hydrochloride | 11947 | 579.98 | 50mg, 100mg, 500mg, 1g |
| Irinotecan HCl | 11985 | 677.18 | 20mg, 50mg, 100mg, 500mg |
| Paclitaxel | 11955 | 853.33096 | 50mg, 100mg, 1g, 10g, bulk |
| Topotecan Hydrochloride | 11977 | 457.91 | 20mg, 50mg, 100mg, 500mg |
| β-Lapachone | 12048 | 242.09429 | 10mg, 25mg, 100mg |
| ALC-0315 | 28068 | 766.290 | 50mg, 100mg, 200mg, 1g |
| DLin-KC2-DMA | 27581 | 642.11 | 5mg, 10mg, 25mg, 50mg, 100mg, 200mg |
| DLin-MC3-DMA | 25325 | 642.11 | 50mg, 100mg, 1g, 5g |
| DODAP (18:1) | 26495 | 648.05 | 100mg, 500mg, 1g |
| DODMA | 27967 | 620.104 | 50mg, 100mg, 1g |
| DOTAP (18:1) | 25396 | 698.555 | 100mg, 500mg, 1g |
| DOTMA | 25335 | 670.575 | 50mg, 100mg, 1g |
| DSTAP (18:0) | 26129 | 702.57 | 100mg, 500mg, 1g |
| SM-102 | 27852 | 709.66 | 50mg, 100mg, 200mg, 1g |
| ALC-0315 | 28068 | 766.290 | 50mg, 100mg, 200mg, 1g |
| DLin-KC2-DMA | 27581 | 642.11 | 5mg, 10mg, 25mg, 50mg, 100mg, 200mg |
| DSPC (18:0 PC) | 26737 | 790.145 | 500mg, 1g, 5g |
| DSPE | 13903 | 748.07 | 100mg, 200mg, 500mg, 1g |
| DSPE-Maleimide/DSPE-MAL | 10791 | 898.19 | 50mg, 100mg, 500mg |
| DSTAP (18:0) | 26129 | 702.57 | 100mg, 500mg, 1g |
| SM-102 | 28527 | 709.66 | 50mg, 100mg, 200mg, 1g |

Trevigen致力于为研究人员提供高品质的试剂和试剂盒,用于细胞程序性死亡、DNA损伤和修复的研究。在过去的十年里,对于凋亡的研究越来越多,然而直到最近才开始将凋亡与DNA损伤联系在一起,并给予极大的关注。Trevigen能够为这一新兴领域提供高水平的产品和支持。而基于Trevigen在肿瘤研究产品核心业务的自然延伸,Trevigen开发出了一系列用于研究肿瘤细胞功能和行为的产品,包括血管生成、细胞侵袭、浸润和肿瘤形成等产品和试剂盒。所有Trevigen品牌的产品均基于最高质量标准生产,并被给予最强有力的技术支持。
Trevigen, Inc. is an innovative biotechnology company focused on the development of products and technology for cancer research and genetic toxicology, emphasizing apoptosis, DNA damage and repair, and cancer cell function and behavior. The company is located in the I-270 “Technology Corridor” in Gaithersburg, Maryland. Trevigen-brand research products are marketed via the Internet, journal advertising, direct mail, and telemarketing, giving Trevigen worldwide recognition among those in the area of cancer research. Distributor appointments have been made in the Americas, Europe, and the Pacific Rim. Trevigen also has in place supply agreements with major government and university medical research centers in order to make us a part of the growing areas of government research and pharmaceutical research. The company is the recipient of several SBIR grants from the National Institutes of Health, concerning technology development for the analysis of DNA damage.
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://glyconz.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Trevigen"> Trevigen
Illumina公司,基因组学研究领域的技术与市场领导者。借助新一代测序(NGS)与基因芯片(MicroArray)技术与平台,秉承“解锁基因组奥秘,推动人类健康事业”的愿景,为全球科研、医疗、制药、公共卫生等领域提供基因组学完整解决方案。Illumina公司主要提供Sequencing Kits、Library Preparation Kits、Cluster Generation & Sequencing Reagents、Microarray Kits、Clinical Research Products和Informatics Products等类型的产品。
Illumina的主要产品包括:
(1)Browse by Area of Interest:
Cancer Genomics Products
Reproductive Health Products
Microbial Genomics Products
Complex Disease Genomics Products
Genetic Health Products
Forensic Genomics Products
Agrigenomics Products
Genomics in Drug Development Products
(2)Browse by System:
HiSeq 2500 Products
HiSeq 3000/HiSeq 4000 Products
HiSeq X Five/HiSeq X Ten Products
iScan Products
iSeq Products
MiniSeq Products
MiSeq Products
MiSeqDx Products
MiSeq FGx Products
NextSeq Products
NovaSeq Products
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
< " data-original="http://glyconz.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Illumina"> Illumina
SurModics公司成立于1979年,拥有30多年的临床诊断、生物医药、科研产品研发和开发经验,是体外诊断技术的领先品牌。可提供多种产品,主要包括蛋白稳定剂、封闭剂、缓冲剂、比色底物及化学发光底物、和抗原、抗体等。
Surmodics is the global leader in surface modification technologies for vascular medical devices and a leading provider of chemical components for in vitro diagnostic (IVD) tests and microarrays. Following two acquisitions of Creagh Medical and NorMedix – recognized innovators in balloon catheters and delivery systems – we have combined capabilities in proprietary surface technologies, as well as device design, development and manufacturing that enable us to significantly increase the value we offer our medical device customers. We are focused on developing highly differentiated, total vascular device solutions to the most demanding clinical challenges. The company’s R&D pipeline is rich with novel innovations within the field of vascular medicine. Even as we expand our capabilities, our mission remains to improve the detection and treatment of disease.
Surmodics公司主要产品:
(1)蛋白稳定剂/封闭剂
免疫检测稳定剂(微量滴定板、乳胶小珠、磁珠);微阵列芯片稳定剂; 封闭剂;结合物稳定剂(AP,HRP);无BSA稳定剂;稳定剂包:包含免疫检测稳定剂、结合物稳定剂、无BSA稳定剂、可选择稳定剂各25ml。
(2)BioFX底物/终止剂
比色HRP底物、比色AP底物、化学发光HRP底物、化学发光AP底物、TMB底物、ABTS和pNPP底物。
(3)稀释液/缓冲液/IHC试剂/附属试剂
SurModics提供ELISA稀释液、清洗液、免疫组化试剂。
(4)DIARECT自身免疫和免疫疾病抗原
DIARECT自勉和免疫疾病抗原的质量和敏感性都经过校验。主要包括:ANCN相关疾病、自勉型肝炎和肝脏疾病、肾炎综合症、甲状腺自勉疾病、血栓栓塞综合症、莱姆病、肠炎、胃肠腹腔疾病、细小病毒等。
(5)BioFX抗体和链酶亲和素
SurModics IVD为免疫印迹、免疫组化、ELISpot、RIA、微阵列应用提供十种不同物种和六种宿主二抗。
(6)微阵列芯片
微阵列芯片通过共价键链接RNA、DNA和蛋白,使用方便,兼容性好,适用于大部分阵列和扫描设备。
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://glyconz.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Surmodics"> Surmodics
艾美捷科技代理Platypus Technologies品牌产品。
Platypus Technologies公司主要为生命科学领域提供:金属涂层基板、图案化基板和细胞迁移/侵袭检测解决方案。Platypus Technologies公司的产品在表面科学,金属涂层、细胞培养、
纳米技术、电化学以及化学和生物传感器方面都有应用。其愿景是通过应用表面科学为科学界开发工具和解决方案。产品包括:
(1)金属涂层基板:金属涂层基板经过精心设计,可确保在各种应用中的高性能,包括显微镜、光谱学和纳米技术研究。
(2)图案化基板:为先进的电子应用提供图案化电极,为研究者提供可靠性和精度保证。
(3)细胞迁移/侵袭检测:Oris平台由蛋白包被的96孔板组成,带有“塞子”屏障,可形成中央无细胞检测区,该平台用于研究细胞迁移或细胞侵袭。
< " data-original="http://glyconz.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Platypus Technologies品牌产品。"> 艾美捷科技代理Platypus Technologies品牌产品。艾美捷科技有限公司代理 Click Chemistry Tools公司产品,详见:
http://www.amyjet.com/Index/lists/catid/27/kid/54.html


Click Chemistry Tool专注于生化交联试剂的研发和生产。Largest selection of Click Chemistry products, in stock in US. DBCO, TCO, Tetrazine, Azide, TCO-Amine, alkyne, and related Click Chemistry reagents.
Click Chemistry Tool的主要产品包括:
| 产品名称 | 规格 |
| AFDye 488 Antibody Labeling Kit (Click Chemistry Tools, CAT#1455) | for labeling of 100 µg of antibody |
| AFDye 568 Antibody Labeling Kit (Click Chemistry Tools, CAT#1458) | for labeling of 100 µg of antibody |
| AFDye 555 Antibody Labeling Kit (Click Chemistry Tools, CAT#1457) | for labeling of 100 µg of antibody |
| AFDye 594 Antibody Labeling Kit (Click Chemistry Tools, CAT#1459) | for labeling of 100 µg of antibody |
| AFDye 647 Antibody Labeling Kit (Click Chemistry Tools, CAT#1460) | for labeling of 100 µg of antibody |
| AFDye 350 NHS Ester (Click Chemistry Tools, CAT#1336) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 405 NHS Ester (Click Chemistry Tools, CAT#1337) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 NHS Ester (Click Chemistry Tools, CAT#1338) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 TFP Ester (Click Chemistry Tools, CAT#1428) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 532 NHS Ester (Click Chemistry Tools, CAT#1339) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 555 NHS Ester (Click Chemistry Tools, CAT#1341) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 NHS Ester (Click Chemistry Tools, CAT#1342) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 TFP Ester (Click Chemistry Tools, CAT#1432) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 594 NHS Ester (Click Chemistry Tools, CAT#1343) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 594 TFP Ester (Click Chemistry Tools, CAT#1433) | 3x100ug, 1mg, 5mg, 25 mg |
| AFDye 647 NHS Ester (Click Chemistry Tools, CAT#1344) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 647 TFP Ester (Click Chemistry Tools, CAT#1434) | 3x100ug, 1mg, 5mg, 25 mg |
| Cy3 NHS Ester (Click Chemistry Tools, CAT#1075) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 NHS Ester (Click Chemistry Tools, CAT#1076) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 NHS Ester (Click Chemistry Tools, CAT#1056) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 NHS Ester (Click Chemistry Tools, CAT#1115) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA NHS Ester (Click Chemistry Tools, CAT#1243) | 25mg, 100mg, 1000 mg |
| 5(6)-TAMRA NHS Ester (Click Chemistry Tools, CAT#1074) | 25mg, 100mg, 1000mg, 5 g |
| AFDye 405 Cadaverine (Click Chemistry Tools, CAT#1418) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 488 Cadaverine (Click Chemistry Tools, CAT#1419) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 568 Cadaverine (Click Chemistry Tools, CAT#1423) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 594 Cadaverine (Click Chemistry Tools, CAT#1424) | 1mg, 5mg, 25mg, 100 mg |
| Cy3 Amine (Click Chemistry Tools, CAT#1415) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Amine (Click Chemistry Tools, CAT#1416) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Cadaverine (Click Chemistry Tools, CAT#1248) | 5mg, 25mg, 100mg, 1000 mg |
| 6-TAMRA Cadaverine (Click Chemistry Tools, CAT#1249) | 5mg, 25mg, 100mg, 1000 mg |
| Cy5.5 Maleimide (Click Chemistry Tools, CAT#1113) | 1mg, 5mg, 25mg, 100 mg |
| Cy3 Maleimide (Click Chemistry Tools, CAT#1009) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Maleimide (Click Chemistry Tools, CAT#1004) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 350 Azide (Click Chemistry Tools, CAT#1267) | 1mg, 5mg, 25 mg |
| AFDye 405 Azide (Click Chemistry Tools, CAT#1307) | 1mg, 5mg, 25 mg |
| AFDye 430 Azide (Click Chemistry Tools, CAT#1271) | 1mg, 5mg, 25 mg |
| AFDye 488 Azide (Click Chemistry Tools, CAT#1275) | 1mg, 5mg, 25 mg |
| AFDye 532 Azide (Click Chemistry Tools, CAT#1279) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide (Click Chemistry Tools, CAT#1283) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide (Click Chemistry Tools, CAT#1287) | 1mg, 5mg, 25 mg |
| AFDye 568 Azide (Click Chemistry Tools, CAT#1291) | 1mg, 5mg, 25 mg |
| AFDye 594 Azide (Click Chemistry Tools, CAT#1295) | 1mg, 5mg, 25 mg |
| AFDye 647 Azide (Click Chemistry Tools, CAT#1299) | 1mg, 5mg, 25 mg |
| Cy3 Azide (Click Chemistry Tools, CAT#AZ119) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Azide (Click Chemistry Tools, CAT#AZ118) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 Azide (Click Chemistry Tools, CAT#1059) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 Azide (Click Chemistry Tools, CAT#1052) | 1mg, 5mg, 25mg, 100 mg |
| MB 660R Azide (Click Chemistry Tools, CAT#1463) | 1mg, 5mg, 25 mg |
| MB 680R Azide (Click Chemistry Tools, CAT#1464) | 1mg, 5mg, 25 mg |
| Carboxyrhodamine 110 Azide (Click Chemistry Tools, CAT#AZ105) | 1mg, 5mg, 25mg, 100 mg |
| OG 488 Azide (Click Chemistry Tools, CAT#1264) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Azide (Click Chemistry Tools, CAT#1245) | 1mg, 5mg, 25mg, 100 mg |
| 6-TAMRA Azide (Click Chemistry Tools, CAT#1246) | 1mg, 5mg, 25mg, 100 mg |
| TAMRA Azide (Click Chemistry Tools, CAT#AZ109) | 1mg, 5mg, 25mg, 100 mg |
| AFDye 350 Azide Plus (Click Chemistry Tools, CAT#1477) | 1mg, 5mg, 25 mg |
| PB Azide Plus (Click Chemistry Tools, CAT#1483) | 1mg, 5mg, 25 mg |
| AFDye 405 Azide Plus (Click Chemistry Tools, CAT#1474) | 1mg, 5mg, 25 mg |
| AFDye 488 Azide Plus (Click Chemistry Tools, CAT#1475) | 1mg, 5mg, 25 mg |
| AFDye 532 Azide Plus (Click Chemistry Tools, CAT#1476) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide Plus (Click Chemistry Tools, CAT#1478) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide Plus (Click Chemistry Tools, CAT#1479) | 1mg, 5mg, 25 mg |
| TAMRA Azide Plus (Click Chemistry Tools, CAT#1479-2) | 1mg, 5mg, 25 mg |
| AFDye 568 Azide Plus (Click Chemistry Tools, CAT#1480) | 1mg, 5mg, 25 mg |
| AFDye 594 Azide Plus (Click Chemistry Tools, CAT#1481) | 1mg, 5mg, 25 mg |
| AFDye 647 Azide Plus (Click Chemistry Tools, CAT#1482) | 1mg, 5mg, 25 mg |
| Cy3 Azide Plus (Click Chemistry Tools, CAT#1484) | 1mg, 5mg, 25 mg |
| Cy5 Azide Plus (Click Chemistry Tools, CAT#1485) | 1mg, 5mg, 25 mg |
| AFDye 350 Picolyl Azide (Click Chemistry Tools, CAT#1268) | 1mg, 5mg, 25 mg |
| PB Picolyl Azide (Click Chemistry Tools, CAT#1413) | 1mg, 5mg, 25 mg |
| AFDye 405 Picolyl Azide (Click Chemistry Tools, CAT#1308) | 1mg, 5mg, 25 mg |
| AFDye 430 Picolyl Azide (Click Chemistry Tools, CAT#1272) | 1mg, 5mg, 25 mg |
| AFDye 532 Picolyl Azide (Click Chemistry Tools, CAT#1280) | 1mg, 5mg, 25 mg |
| AFDye 546 Azide Plus (Click Chemistry Tools, CAT#1478) | 1mg, 5mg, 25 mg |
| AFDye 546 Picolyl Azide (Click Chemistry Tools, CAT#1284) | 1mg, 5mg, 25 mg |
| AFDye 555 Azide Plus (Click Chemistry Tools, CAT#1479) | 1mg, 5mg, 25 mg |
| TAMRA Azide Plus (Click Chemistry Tools, CAT#1479-2) | 1mg, 5mg, 25 mg |
| AFDye 555 Picolyl Azide (Click Chemistry Tools, CAT#1288) | 1mg, 5mg, 25 mg |
| AFDye 568 Picolyl Azide (Click Chemistry Tools, CAT#1292) | 1mg, 5mg, 25 mg |
| AFDye 594 Picolyl Azide (Click Chemistry Tools, CAT#1296) | 1mg, 5mg, 25 mg |
| AFDye 647 Picolyl Azide (Click Chemistry Tools, CAT#1300) | 1mg, 5mg, 25 mg |
| Fluorescein Picolyl Azide (Click Chemistry Tools, CAT#1180) | 1mg, 5mg, 25 mg |
| 5-TAMRA Picolyl Azide (Click Chemistry Tools, CAT#1254) | 1mg, 5mg, 25 mg |
| Cy3 Picolyl Azide (Click Chemistry Tools, CAT#1178) | 1mg, 5mg, 25 mg |
| Cy5.5 Picolyl Azide (Click Chemistry Tools, CAT#1182) | 1mg, 5mg, 25 mg |
| Cy7 Picolyl Azide (Click Chemistry Tools, CAT#1183) | 1mg, 5mg, 25 mg |
| MB 488 Picolyl Azide (Click Chemistry Tools, CAT#1208) | 1mg, 5mg, 25 mg |
| MB 543 Picolyl Azide (Click Chemistry Tools, CAT#1176) | 1mg, 5mg, 25 mg |
| MB 594 Picolyl Azide (Click Chemistry Tools, CAT#1181) | 1mg, 5mg, 25 mg |
| AFDye 660R Picolyl Azide (Click Chemistry Tools, CAT#1463-2) | 1mg, 5mg, 25 mg |
| AFDye 350 Alkyne (Click Chemistry Tools, CAT#1269) | 1mg, 5mg, 25 mg |
| AFDye 405 Alkyne (Click Chemistry Tools, CAT#1309) | 1mg, 5mg, 25 mg |
| AFDye 430 Alkyne (Click Chemistry Tools, CAT#1273) | 1mg, 5mg, 25 mg |
| AFDye 488 Alkyne (Click Chemistry Tools, CAT#1277) | 1mg, 5mg, 25 mg |
| AFDye 532 Alkyne (Click Chemistry Tools, CAT#1281) | 1mg, 5mg, 25 mg |
| AFDye 546 Alkyne (Click Chemistry Tools, CAT#1285) | 1mg, 5mg, 25 mg |
| AFDye 555 Alkyne (Click Chemistry Tools, CAT#1289) | 1mg, 5mg, 25 mg |
| AFDye 568 Alkyne (Click Chemistry Tools, CAT#1293) | 1mg, 5mg, 25 mg |
| AFDye 594 Alkyne (Click Chemistry Tools, CAT#1297) | 1mg, 5mg, 25 mg |
| AFDye 647 Alkyne (Click Chemistry Tools, CAT#1301) | 1mg, 5mg, 25 mg |
| Cy3 Alkyne (Click Chemistry Tools, CAT#TA117) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 Alkyne (Click Chemistry Tools, CAT#TA116) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 Alkyne (Click Chemistry Tools, CAT#1060) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 Alkyne (Click Chemistry Tools, CAT#1053) | 1mg, 5mg, 25mg, 100 mg |
| Carboxyrhodamine 110 Alkyne (Click Chemistry Tools, CAT#TA106) | 1mg, 5mg, 25 mg |
| OG 488 Alkyne (Click Chemistry Tools, CAT#1397) | 1mg, 5mg, 25mg, 100 mg |
| 5-TAMRA Alkyne (Click Chemistry Tools, CAT#1255) | 1mg, 5mg, 25mg, 100 mg |
| TAMRA Alkyne (Click Chemistry Tools, CAT#TA108) | 1mg, 5mg, 25 mg |
| AFDye 350 DBCO (Click Chemistry Tools, CAT#1270) | 1mg, 5mg, 25 mg |
| AFDye 405 DBCO (Click Chemistry Tools, CAT#1310) | 1mg, 5mg, 25 mg |
| AFDye 430 DBCO (Click Chemistry Tools, CAT#1274) | 1mg, 5mg, 25 mg |
| AFDye 488 DBCO (Click Chemistry Tools, CAT#1278) | 1mg, 5mg, 25 mg |
| AFDye 532 DBCO (Click Chemistry Tools, CAT#1282) | 1mg, 5mg, 25 mg |
| AFDye 546 DBCO (Click Chemistry Tools, CAT#1286) | 1mg, 5mg, 25 mg |
| AFDye 555 DBCO (Click Chemistry Tools, CAT#1290) | 1mg, 5mg, 25 mg |
| AFDye 568 DBCO (Click Chemistry Tools, CAT#1294) | 1mg, 5mg, 25 mg |
| AFDye 594 DBCO (Click Chemistry Tools, CAT#1298) | 1mg, 5mg, 25 mg |
| AFDye 647 DBCO (Click Chemistry Tools, CAT#1302) | 1mg, 5mg, 25 mg |
| Cy3 DBCO (Click Chemistry Tools, CAT#A140) | 1mg, 5mg, 25mg, 100 mg |
| Cy5 DBCO (Click Chemistry Tools, CAT#A130) | 1mg, 5mg, 25mg, 100 mg |
| Cy5.5 DBCO (Click Chemistry Tools, CAT#1046) | 1mg, 5mg, 25mg, 100 mg |
| Cy7 DBCO (Click Chemistry Tools, CAT#1047) | 1mg, 5mg, 25mg, 100 mg |
| MB 543 DBCO (Click Chemistry Tools, CAT#1174) | 1mg, 5mg, 25 mg |
| MB 594 DBCO (Click Chemistry Tools, CAT#1184) | 1mg, 5mg, 25 mg |
| MB 660R DBCO (Click Chemistry Tools, CAT#1461) | 1mg, 5mg, 25 mg |
| MB 680R DBCO (Click Chemistry Tools, CAT#1462) | 1mg, 5mg, 25 mg |
| Carboxyrhodamine 110 DBCO (Click Chemistry Tools, CAT#A127) | 1mg, 5mg, 25 mg |
| TAMRA DBCO (Click Chemistry Tools, CAT#A131) | 1mg, 5mg, 25 mg |
| Click-&-Go Plus EdU PB Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1347) | 50 assays |
| Click-&-Go Plus EdU 350 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1348) | 50 assays |
| Click-&-Go Plus EdU 488 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1350) | 50 assays |
| Click-&-Go Plus EdU 555 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1351) | 50 assays |
| Click-&-Go Plus EdU 594 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1352) | 50 assays |
| Click-&-Go Plus EdU 647 Cell Proliferation Assay Kits for Imaging (Click Chemistry Tools, CAT#1353) | 50 assays |
| Click-&-Go EdU 405 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1323) | |
| Click-&-Go™ EdU 488 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1324) | |
| Click-&-Go™ EdU 555 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1326) | |
| Click-&-Go™ EdU 594 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1328) | |
| Click-&-Go EdU 647 Cell Proliferation Assay Kit (Click Chemistry Tools, CAT#1329) | |
| Click-&-Go Plus EdU 350 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1373) | 50 assays |
| Click-&-Go Plus EdU 488 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1375) | 50 assays |
| Click-&-Go Plus EdU 555 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1377) | 50 assays |
| Click-&-Go Plus EdU 594 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1379) | 50 assays |
| Click-&-Go Plus EdU 647 Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1381) | 50 assays |
| Click-&-Go Plus EdU PB Flow Cytometry Assay Kit (Click Chemistry Tools, CAT#1383) | 50 assays |
